| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 370 | 
| Mean wage | $12.75 | 
| Entry wage | $10.29 | 
| 10th percentile wage | $9.63 | 
| 50th percentile wage | $11.84 | 
| 90th percentile wage | $17.65 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Other Services | 180 | 48.4% | 
| Education and Health Services | 170 | 46.6% | 
| Leisure and Hospitality | 10 | 3.7% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Education and Health Services | 170 | $13.06 | 
| Other Services | 180 | $10.91 | 
| Leisure and Hospitality | 10 | $ | 
  |